
hpeesofsim (*) 470.shp Oct 20 2017, MINT version 4
    (64-bit linux built: Sat Oct 21, 2017 04:03:36 +0000)
Copyright 1989 - 2017 Keysight Technologies.


HB HB1[1] <LET564_CROFT_lib:harmonic_balance:schematic>   PIN=(-40->0)
Pt DC convergence is used.
    Number of tones:   1.
    Number of frequencies:   6.
    Number of time samples:  16.
    Number of HB equations (problem size): 1067.
    Auto mode: on.
    Convergence mode: Auto.
    Linear solver: direct.
    PIN=-40            0.00% 1/41
------------------------------------------------------------------------------
Newton solver:					
Iter	KCL residual	Damp %	Sol update
------------------------------------------------------------------------------
0.0*	865.012 uA  	100.0             
1.0 	4.13886 uA  	100.0	1.37993 uV   
1.1 	296.995 pA  	100.0	96.5687 pV   
    PIN=-39            2.50% 2/41
0.0 	99.889 uA   	100.0             
0.1 	6.01195 uA  	100.0             
0.2 	7.34134 nA  	100.0             

    PIN=-38            5.00% 3/41
0.0 	112.22 uA   	100.0             
0.1 	6.76236 uA  	100.0             
0.2 	9.35545 nA  	100.0             

    PIN=-37            7.50% 4/41
0.0 	126.093 uA  	100.0             
0.1 	7.60869 uA  	100.0             
0.2 	11.9451 nA  	100.0             

    PIN=-36           10.00% 5/41
0.0 	141.705 uA  	100.0             
0.1 	8.56378 uA  	100.0             
0.2 	15.2793 nA  	100.0             

    PIN=-35           12.50% 6/41
0.0 	159.28 uA   	100.0             
0.1 	9.64231 uA  	100.0             
0.2 	19.5748 nA  	100.0             

    PIN=-34           15.00% 7/41
0.0 	179.073 uA  	100.0             
0.1 	10.8611 uA  	100.0             
0.2 	25.1122 nA  	100.0             

    PIN=-33           17.50% 8/41
0.0 	201.375 uA  	100.0             
0.1 	12.2396 uA  	100.0             
0.2 	32.3072 nA  	100.0             

    PIN=-32           20.00% 9/41
0.0 	226.514 uA  	100.0             
0.1 	13.8001 uA  	100.0             
0.2 	41.6463 nA  	100.0             

    PIN=-31           22.50% 10/41
0.0 	254.867 uA  	100.0             
0.1 	15.5681 uA  	100.0             
0.2 	53.8032 nA  	100.0             

    PIN=-30           25.00% 11/41
0.0 	286.865 uA  	100.0             
0.1 	17.5741 uA  	100.0             
0.2 	69.7321 nA  	100.0             

    PIN=-29           27.50% 12/41
0.0 	323 uA      	100.0             
0.1 	19.8526 uA  	100.0             
0.2 	90.6612 nA  	100.0             

    PIN=-28           30.00% 13/41
0.0 	363.84 uA   	100.0             
0.1 	22.4444 uA  	100.0             
0.2 	118.279 nA  	100.0             
0.3 	2.33592 nA  	100.0             

    PIN=-27           32.50% 14/41
0.0 	410.019 uA  	100.0             
0.1 	25.3935 uA  	100.0             
0.2 	154.594 nA  	100.0             
0.3 	3.42589 nA  	100.0             

    PIN=-26           35.00% 15/41
0.0 	462.309 uA  	100.0             
0.1 	28.7608 uA  	100.0             
0.2 	203.216 nA  	100.0             
0.3 	5.04559 nA  	100.0             

    PIN=-25           37.50% 16/41
0.0 	521.568 uA  	100.0             
0.1 	32.6099 uA  	100.0             
0.2 	268.375 nA  	100.0             
0.3 	7.50064 nA  	100.0             

    PIN=-24           40.00% 17/41
0.0 	588.805 uA  	100.0             
0.1 	37.019 uA   	100.0             
0.2 	356.333 nA  	100.0             
0.3 	11.2395 nA  	100.0             

    PIN=-23           42.50% 18/41
0.0 	665.194 uA  	100.0             
0.1 	42.084 uA   	100.0             
0.2 	476.193 nA  	100.0             
0.3 	16.9947 nA  	100.0             

    PIN=-22           45.00% 19/41
0.0 	752.111 uA  	100.0             
0.1 	47.919 uA   	100.0             
0.2 	641.139 nA  	100.0             
0.3 	25.9958 nA  	100.0             

    PIN=-21           47.50% 20/41
0.0 	851.179 uA  	100.0             
0.1 	54.6654 uA  	100.0             
0.2 	870.985 nA  	100.0             
0.3 	40.325 nA   	100.0             

    PIN=-20           50.00% 21/41
0.0 	964.329 uA  	100.0             
0.1 	62.5013 uA  	100.0             
0.2 	1.19629 uA  	100.0             
0.3 	63.6341 nA  	100.0             

    PIN=-19           52.50% 22/41
0.0 	1.09388 mA  	100.0             
0.1 	71.657 uA   	100.0             
0.2 	1.66584 uA  	100.0             
0.3 	102.548 nA  	100.0             

    PIN=-18           55.00% 23/41
0.0 	1.24269 mA  	100.0             
0.1 	82.4428 uA  	100.0             
0.2 	2.36094 uA  	100.0             
0.3 	169.732 nA  	100.0             
0.4 	5.0798 nA   	100.0             

    PIN=-17           57.50% 24/41
0.0 	1.41431 mA  	100.0             
0.1 	95.3052 uA  	100.0             
0.2 	3.42504 uA  	100.0             
0.3 	290.719 nA  	100.0             
0.4 	10.4379 nA  	100.0             

    PIN=-16           60.00% 25/41
0.0 	1.61338 mA  	100.0             
0.1 	110.93 uA   	100.0             
0.2 	5.21656 uA  	100.0             
0.3 	521.168 nA  	100.0             
0.4 	22.9037 nA  	100.0             

    PIN=-15           62.50% 26/41
0.0 	1.8463 mA   	100.0             
0.1 	130.504 uA  	100.0             
0.2 	9.12244 uA  	100.0             
0.3 	994.807 nA  	100.0             
0.4 	54.7918 nA  	100.0             

    PIN=-14           65.00% 27/41
0.0 	2.12278 mA  	100.0             
0.1 	156.38 uA   	100.0             
0.2 	16.9135 uA  	100.0             
0.3 	2.081 uA    	100.0             
0.4 	148.199 nA  	100.0             

    PIN=-13           67.50% 28/41
0.0 	2.45982 mA  	100.0             
0.1 	194.212 uA  	100.0             
0.2 	35.6454 uA  	100.0             
0.3 	5.0481 uA   	100.0             
0.4 	487.957 nA  	100.0             
0.5 	48.4208 nA  	100.0             

    PIN=-12           70.00% 29/41
0.0 	2.89681 mA  	100.0             
0.1 	317.649 uA  	100.0             
0.2 	88.0883 uA  	100.0             
0.3 	14.9456 uA  	100.0             
0.4 	2.05469 uA  	100.0             
0.5 	276.928 nA  	100.0             
0.6 	33.7378 nA  	100.0             

    PIN=-11           72.50% 30/41
0.0 	3.33446 mA  	100.0             
0.1 	243.17 uA   	100.0             
0.2 	43.8327 uA  	100.0             
0.3 	7.45868 uA  	100.0             
0.4 	1.24084 uA  	100.0             
0.5 	159.816 nA  	100.0             

    PIN=-10           75.00% 31/41
0.0 	3.69993 mA  	100.0             
0.1 	509.405 uA  	100.0             
0.2 	213.058 uA  	100.0             
0.3 	90.4319 uA  	100.0             
0.4 	40.1319 uA  	100.0             
0.5 	17.8449 uA  	100.0             
0.6 	7.90286 uA  	100.0             
0.7 	3.48376 uA  	100.0             
0.8 	1.53183 uA  	100.0             
0.9 	671.685 nA  	100.0             
0.10 	294.065 nA  	100.0             
0.11 	128.608 nA  	100.0             

    PIN=-9            77.50% 32/41
0.0 	27.0418 mA  	100.0             
        Samanskii-Newton iteration failed
0.1*	27.0418 mA  	100.0             
1.0*	5.70852 mA  	100.0	31.1933 mV   
2.0 	847.206 uA  	100.0	3.42665 mV   
2.1 	144.766 uA  	100.0	774.763 uV   
2.2 	33.0565 uA  	100.0	186.669 uV   
2.3 	7.79471 uA  	100.0	45.5622 uV   
2.4 	1.84846 uA  	100.0	11.0459 uV   
2.5 	438.238 nA  	100.0	2.6607 uV    
2.6 	103.798 nA  	100.0	637.632 nV   

    PIN=-8            80.00% 33/41
0.0 	27.8076 mA  	100.0             
        Samanskii-Newton iteration failed
0.1*	27.8076 mA  	100.0             
1.0*	2.98699 mA  	100.0	10.8591 mV   
2.0 	178.547 uA  	100.0	287.836 uV   
2.1 	6.98139 uA  	100.0	18.1061 uV   
2.2 	458.525 nA  	100.0	1.2027 uV    
2.3 	30.7582 nA  	100.0	80.7972 nV   

    PIN=-7            82.50% 34/41
0.0 	58.1268 mA  	100.0             
        Samanskii-Newton iteration failed
0.1*	58.1268 mA  	100.0             
1.0*	8.44615 mA  	100.0	19.4952 mV   
2.0 	1.11368 mA  	100.0	2.54811 mV   
2.1 	252.7 uA    	100.0	642.765 uV   
2.2 	67.5144 uA  	100.0	173.112 uV   
2.3 	18.4391 uA  	100.0	47.3648 uV   
2.4 	5.06406 uA  	100.0	13.0142 uV   
2.5 	1.39286 uA  	100.0	3.57997 uV   
2.6 	383.263 nA  	100.0	985.099 nV   
2.7 	105.472 nA  	100.0	271.093 nV   

    PIN=-6            85.00% 35/41
0.0 	15.5786 mA  	100.0             
0.1 	10.8447 mA  	100.0             
        Samanskii-Newton iteration failed
0.2*	10.8447 mA  	100.0             
1.0 	2.59785 mA  	100.0	6.94778 mV   
1.1 	910.82 uA   	100.0	2.64307 mV   
1.2 	325.179 uA  	100.0	936.152 uV   
1.3 	118.769 uA  	100.0	342.483 uV   
1.4 	43.0486 uA  	100.0	124.006 uV   
1.5 	15.6471 uA  	100.0	45.0834 uV   
1.6 	5.68144 uA  	100.0	16.3676 uV   
1.7 	2.06368 uA  	100.0	5.94541 uV   
1.8 	749.496 nA  	100.0	2.15923 uV   
1.9 	272.219 nA  	100.0	784.236 nV   
1.10 	98.876 nA   	100.0	284.829 nV   

    PIN=-5            87.50% 36/41
0.0 	65.9119 mA  	100.0             
        Samanskii-Newton iteration failed
0.1*	65.9119 mA  	100.0             
1.0*	3.18603 mA  	100.0	17.3117 mV   
2.0 	279.447 uA  	100.0	589.053 uV   
2.1 	12.2159 uA  	100.0	52.2894 uV   
2.2 	1.09057 uA  	100.0	4.71879 uV   
2.3 	98.2722 nA  	100.0	425.923 nV   

    PIN=-4            90.00% 37/41
0.0 	16.8108 mA  	100.0             
0.1 	8.05488 mA  	100.0             
0.2 	6.48268 mA  	100.0             
0.3*	5.4591 mA   	100.0             
1.0 	261.894 uA  	100.0	316.644 uV   
1.1 	11.1975 uA  	100.0	15.7289 uV   
1.2 	553.783 nA  	100.0	771.668 nV   
1.3 	27.2081 nA  	100.0	37.8868 nV   

    PIN=-3            92.50% 38/41
0.0 	15.0843 mA  	100.0             
0.1 	10.2571 mA  	100.0             
        Samanskii-Newton iteration failed
0.2*	10.2571 mA  	100.0             
1.0 	2.90189 mA  	100.0	25.3533 mV   
1.1 	1.59066 mA  	100.0	16.4938 mV   
1.2 	913.251 uA  	100.0	9.21458 mV   
1.3 	558.123 uA  	100.0	5.74339 mV   
1.4 	332.409 uA  	100.0	3.38392 mV   
1.5 	201.768 uA  	100.0	2.06842 mV   
1.6 	121.247 uA  	100.0	1.23798 mV   
1.7 	73.3405 uA  	100.0	750.707 uV   
1.8 	44.1951 uA  	100.0	451.71 uV    
1.9 	26.6948 uA  	100.0	273.088 uV   
1.10 	16.1018 uA  	100.0	164.632 uV   
1.11 	9.72051 uA  	100.0	99.4198 uV   
1.12 	5.86521 uA  	100.0	59.9766 uV   
1.13 	3.54008 uA  	100.0	36.2044 uV   
1.14 	2.13629 uA  	100.0	21.8463 uV   
1.15 	1.28931 uA  	100.0	13.1854 uV   
1.16 	778.081 nA  	100.0	7.957 uV     
1.17 	469.586 nA  	100.0	4.80221 uV   
1.18 	283.394 nA  	100.0	2.89809 uV   
1.19 	171.029 nA  	100.0	1.74902 uV   

    PIN=-2            95.00% 39/41
0.0 	74.5234 mA  	100.0             
0.1 	66.0257 mA  	100.0             
0.2*	31.9655 mA  	100.0             
1.0 	2.82914 mA  	100.0	3.20199 mV   
1.1 	471.027 uA  	100.0	653.64 uV    
1.2 	92.224 uA   	100.0	127.258 uV   
1.3 	18.1089 uA  	100.0	25.0156 uV   
1.4 	3.55359 uA  	100.0	4.9081 uV    
1.5 	697.456 nA  	100.0	963.329 nV   
1.6 	136.888 nA  	100.0	189.062 nV   

    PIN=-1            97.50% 40/41
0.0 	15.5384 mA  	100.0             
0.1 	9.28339 mA  	100.0             
0.2 	7.5104 mA   	100.0             
0.3*	6.32369 mA  	100.0             
1.0 	229.123 uA  	100.0	168.647 uV   
1.1 	9.72179 uA  	100.0	8.20664 uV   
1.2 	469.653 nA  	100.0	395.915 nV   
1.3 	22.6795 nA  	100.0	19.1112 nV   

    PIN=0            100.00% 41/41
0.0 	11.6417 mA  	100.0             
0.1 	2.28374 mA  	100.0             
0.2 	1.24122 mA  	100.0             
0.3 	884.279 uA  	100.0             
0.4*	745.911 uA  	100.0             
1.0 	78.3234 uA  	100.0	152.124 uV   
1.1 	2.2727 uA   	100.0	7.48408 uV   
1.2 	111.732 nA  	100.0	364.156 nV   

An HB truncation error may be present.
o The HB truncation error is due to using a finite order 
  (number of harmonics) in the representation of the
  circuit signals.

Waveform                Trunc error             Tolerance
---------------------------------------------------------
X1.FET1.d               1.701e-02       >       2.899e-06
X1.FET1.g               2.754e-03       >       1.376e-06
X1.FET1.s               2.217e-03       >       1.049e-06
X1.FET1.ids             3.046e-04       >       1.019e-06

o Number of waveforms violating the HB truncation error check:
        4 out of 4 waveforms.
o Estimated max HB truncation error: 1.701e-02 @ waveform X1.FET1.d .
o The maximal HB truncation error estimate is greater than the 
  achieved tolerance of 2.899e-06 for this waveform.
o A time-domain plot of the VIN waveform may show the error as 
  Gibbs ripples.
o To reduce the error, increase the order (number of harmonics) 
  and re-simulate.

Resource usage:
    User time                 =     1.67 seconds.
    System time               =     0.49 seconds.
    Total CPU time            =     2.16 seconds.
    Simulation stopwatch time =     0.45 seconds.
    Total stopwatch time      =     2.31 seconds.

    Physical memory used: 73.3 MBytes.
    Incremental virtual memory (data only) used:  23.4 MBytes.

