Spacecraft Systems Engineering, Fourth Edition
By Peter Fortescue, Graham Swinerd and John Stark (eds), Copyright John Wiley & Sons, Ltd©2011, Publisher John Wiley & Sons (US)
Table 11.3: ? and ? values for several surfaces and finishes [5, 6]
Surface Absorptance (a) Emittance (e) a/e
Polished beryllium 0.44 0.01 44.00
Goldized kapton (gold outside) 0.25 0.02 12.5
Gold 0.25 0.04 6.25
Aluminium tape 0.21 0.04 5.25
Polished aluminium 0.24 0.08 3.00
Aluminized kapton (aluminium outside) 0.14 0.05 2.80
Polished titanium 0.60 0.60 1.00
Black paint (epoxy) 0.95 0.85 1.12
Black paint (polyurethane) 0.95 0.90 1.06
electrically conducting 0.95 0.80?0.85 1.12?1.19
Silver paint (electrically conducting) 0.37 0.44 0.84
White paint (silicone) 0.26 0.83 0.31
after 1000 hours UV radiation 0.29 0.83 0.35
White paint (silicate) 0.12 0.90 0.13
after 1000 hours UV radiation 0.14 0.90 0.16
Solar cells, GaAs (typical values) 0.88 0.80 1.10
Solar cells, silicon (typical values) 0.75 0.82 0.91
Aluminized kapton (kapton outside) 0.40 0.63 0.63
Aluminized FEP 0.16 0.47 0.34
Silver coated FEP (SSM) 0.08 0.78 0.10
OSR 0.07 0.74 0.09
Notes: SSM, Second Surface Mirror. OSR, Optical Solar Reflector.
Provided for the personal use of Personal Account, none@books24x7.com, Chalmers University of Technology, as a subscription benefit of Skillsoft Books24x7, http://www.books24x7.com/, and is governed by the terms of the Membership Agreement, http://www.books24x7.com/mhelp.asp?item=membership